also known as Microalbumin/Creatinine in 24 hour Urine by Detection limit <= 1.0 mg/L
A protein that, when found in urine, can indicate kidney damage or disease.
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Instalabcheapest via Multi-lab (4) · seen 5d ago | Multi-lab (4) | 5d ago | $11 | order → |
| 2 | DirectLabs via Quest Diagnostics · seen 5d ago | Quest Diagnostics | 5d ago | $49 | order → |
| 3 | Jason Health via Quest · seen 5d ago | Quest | 5d ago | $65 | order → |
| 4 | LabsMD seen 5d ago |
| Uric Acid | 14 retailers | $5 |
| Creatinine Clearance | 10 retailers | $9 |
| Renal Function Test Panel | 8 retailers | $5 |
| Cystatin-C | 7 retailers | $18 |
| Creatinine, Random Urine | 6 retailers | $15 |
| Creatinine | 6 retailers | $5 |
| Plasma Renin Activity Test | 6 retailers | $83.95 |
| Protein, Total, 24-Hour Urine with Creatinine | 6 retailers | $29 |
| — |
| 5d ago |
| $114 |
| order → |