also known as Protein/Creatinine in 24 hour Urine
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Request A Testcheapest via Quest · seen 1mo ago | Quest | 1mo ago | $29 | order → |
| 2 | Request A Test via LabCorp · seen 1mo ago | LabCorp | 1mo ago | $34 | order → |
| 3 | DirectLabs via Quest Diagnostics · seen today | Quest Diagnostics | today | $49 | order → |
| 4 | Jason Health |
| Uric Acid | 13 retailers | $5 |
| Creatinine Clearance | 10 retailers | $9 |
| Renal Function Test Panel | 8 retailers | $5 |
| Cystatin-C | 7 retailers | $18 |
| Creatinine, Random Urine | 6 retailers | $15 |
| Creatinine | 6 retailers | $5 |
| Plasma Renin Activity Test | 6 retailers | $83.95 |
| F2-Isoprostane/Creatinine Ratio | 5 retailers | $90.95 |
| Quest |
| today |
| $55 |
| order → |
| 5 | Instalab via Multi-lab · seen today | Multi-lab | today | $60 | order → |
| 6 | LabsMD seen today | — | today | $166 | order → |