Function, Superpower, InsideTracker, Blueprint, Marek, and more — grouped by category, sorted by coverage. Cell values mark cadence; dashes mark exclusion.
| Biomarker | ![]() HealthieOne $420 283/293 | ![]() Function $499 115/120 | ![]() TruHealth $499 98/98 | ![]() Superpower $199 126/134 | ![]() Marek $249 67/77 | ![]() Blueprint $350 95/108 | ![]() Thorne $349 32/32 | InsideTracker $589 30/30 | ![]() Siphox $99 119/123 | ![]() LGC $179 28/28 | ![]() LifeExt. $119 27/27 | ![]() Quest $189 20/20 | ![]() Everlywell $199 13/13 | ![]() Hone $45 16/16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metabolic25 markersavg 2.9/14 | ||||||||||||||
HbA1c 14/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q |
Glucose 13/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |
Uric Acid 11/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Insulin 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
CO2 (Bicarbonate) 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Leptin 3/14 | 1 | 1 | 1 | |||||||||||
Adiponectin 2/14 | 1 | 1 | ||||||||||||
Beta-Hydroxybutyrate 2/14 | 1 | 1 | ||||||||||||
1,5-Anhydroglucitol 1/14 | 1 | |||||||||||||
C-Peptide 1/14 | 1 | |||||||||||||
Fructosamine 1/14 | 1 | |||||||||||||
Glucose-6-phosphate 1/14 | 1 | |||||||||||||
Glucose, plasma 1/14 | 1 | |||||||||||||
Glucose, Urine 1/14 | 1 | |||||||||||||
HOMA-IR calculation 1/14 | 1 | |||||||||||||
Insulin Resistance 1/14 | 1 | |||||||||||||
Insulin-Like Growth Factor (IGF) 1/14 | 1 | |||||||||||||
Ketones, Urine 1/14 | 1 | |||||||||||||
Calculated biomarkers7derived from measured values | ||||||||||||||
Estimated Average Glucose (mg/dL) 1/14 | 1 | |||||||||||||
Estimated Average Glucose (mmol/L) 1/14 | 1 | |||||||||||||
Insulin Resistance Screening (TyG Index) 1/14 | 1 | |||||||||||||
Metabolic Score for Insulin Resistance 1/14 | 1 | |||||||||||||
Uric Acid / HDL-C 1/14 | 1 | |||||||||||||
Uric Acid/Cholesterol HDL Ratio 1/14 | 1 | |||||||||||||
Uric Acid/Creatinine Ratio 1/14 | 1 | |||||||||||||
Lipids47 markersavg 3.0/14 | ||||||||||||||
HDL Cholesterol 14/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q |
LDL Cholesterol 14/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q |
Triglycerides 14/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q |
Total Cholesterol 13/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |
ApoB 8/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Lipoprotein (a) 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
VLDL Cholesterol 4/14 | 1 | 1 | 1 | 1 | ||||||||||
ApoA1 3/14 | 1 | 1 | 1 | |||||||||||
HDL Large 2/14 | 1 | 1 | ||||||||||||
LDL Medium 2/14 | 1 | 1 | ||||||||||||
LDL Particle Number 2/14 | 1 | 1 | ||||||||||||
LDL Particle Size 2/14 | 1 | 1 | ||||||||||||
Remnant Cholesterol 2/14 | 1 | 1 | ||||||||||||
Small Dense LDL 2/14 | 1 | 1 | ||||||||||||
ApoC-II 1/14 | 1 | |||||||||||||
Calculated LDL-Cholesterol 1/14 | 1 | |||||||||||||
Capric acid 1/14 | 1 | |||||||||||||
Docosanoic Acid 1/14 | 1 | |||||||||||||
HDL Particle Size 1/14 | 1 | |||||||||||||
LDL Peak Size 1/14 | 1 | |||||||||||||
Lipoprotein fractionation 1/14 | 1 | |||||||||||||
Octadecadienedioate C18:2-DC 1/14 | 1 | |||||||||||||
Octanoic acid 1/14 | 1 | |||||||||||||
Pentadecanoate 1/14 | 1 | |||||||||||||
Vaccenic Acid 1/14 | 1 | |||||||||||||
VLDL Particle Size 1/14 | 1 | |||||||||||||
Calculated biomarkers21derived from measured values | ||||||||||||||
Cholesterol/HDL Ratio 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
Non-HDL Cholesterol 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
Cholesterol LDL/Cholesterol HDL Ratio 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Triglycerides/Cholesterol HDL 3/14 | 1 | 1 | 1 | |||||||||||
Apolipoprotein B/Apolipoprotein A1 Ratio 2/14 | 1 | 1 | ||||||||||||
Atherogenic Coefficient 2/14 | 1 | 1 | ||||||||||||
Atherogenic Index of Plasma 2/14 | 1 | 1 | ||||||||||||
Cholesterol LDL/Cholesterol Total Ratio 2/14 | 1 | 1 | ||||||||||||
Cholesterol Non-HDL/Apolipoprotein B Ratio 2/14 | 1 | 1 | ||||||||||||
Gamma-glutamyl Transferase (GGT)/Cholesterol HD… 2/14 | 1 | 1 | ||||||||||||
LDL Pattern (A/B) 2/14 | 1 | 1 | ||||||||||||
Monocyte-to-HDL Ratio (MHR) 2/14 | 1 | 1 | ||||||||||||
Neutrophil-to-HDL Cholesterol Ratio 2/14 | 1 | 1 | ||||||||||||
Cholesterol LDL/Apolipoprotein B Ratio 1/14 | 1 | |||||||||||||
Cholesterol Non-HDL/Cholesterol Total Ratio 1/14 | 1 | |||||||||||||
LDL-C / ApoB 1/14 | 1 | |||||||||||||
LDL-C:ApoB Ratio 1/14 | 1 | |||||||||||||
Non-HDL Cholesterol / Total Cholesterol (Mass R… 1/14 | 1 | |||||||||||||
Testosterone/Apolipoprotein B (Apo B) Ratio 1/14 | 1 | |||||||||||||
TG / ApoB 1/14 | 1 | |||||||||||||
Triglycerides/Apolipoprotein B (Apo B) 1/14 | 1 | |||||||||||||
Cardiac3 markersavg 1.0/14 | ||||||||||||||
Creatine Kinase 1/14 | 1 | |||||||||||||
Myeloperoxidase 1/14 | 1 | |||||||||||||
Phospholipase A2 1/14 | 1 | |||||||||||||
Thyroid15 markersavg 2.9/14 | ||||||||||||||
TSH 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||
Free T4 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Free T3 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Thyroglobulin Antibody 4/14 | 1 | 1 | 1 | 1 | ||||||||||
TPO Antibody 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Total T4 (Thyroxine) 3/14 | 1 | 1 | 1 | |||||||||||
Total T3 2/14 | 1 | 1 | ||||||||||||
Free Thyroxine (Free T4) 1/14 | 1 | |||||||||||||
Free triiodothyronine (Free T3) 1/14 | 1 | |||||||||||||
T3 Reverse, 1/14 | 1 | |||||||||||||
T3 Uptake 1/14 | 1 | |||||||||||||
Thyroid Antibodies 1/14 | 1 | |||||||||||||
Calculated biomarkers3derived from measured values | ||||||||||||||
Free T3:Free T4 Ratio 1/14 | 1 | |||||||||||||
Free T4 Index (T7) 1/14 | 1 | |||||||||||||
TSH:T4 Ratio 1/14 | 1 | |||||||||||||
Hormones39 markersavg 3.1/14 | ||||||||||||||
Testosterone 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||
DHEA-S 11/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Estradiol 9/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||||
Cortisol 8/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||||||
Free Testosterone 8/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||||||
SHBG 8/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||||||
PSA 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
FSH 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Luteinizing Hormone 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Prolactin 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Anti-Mullerian Hormone 4/14 | 1 | 1 | 1 | 1 | ||||||||||
PSA Free 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Progesterone 3/14 | 1 | 1 | 1 | |||||||||||
Androstenedione 2/14 | 1 | Q | ||||||||||||
Dihydrotestosterone 2/14 | 1 | Q | ||||||||||||
IGF-1 2/14 | 1 | 1 | ||||||||||||
11-Deoxycortisol 1/14 | 1 | |||||||||||||
17-Hydroxypregnenolone 1/14 | 1 | |||||||||||||
17-OH Progesterone 1/14 | 1 | |||||||||||||
21-Deoxycortisol 1/14 | 1 | |||||||||||||
Aldosterone 1/14 | 1 | |||||||||||||
Androsterone 1/14 | 1 | |||||||||||||
Corticosterone 1/14 | 1 | |||||||||||||
Cortisone 1/14 | 1 | |||||||||||||
DHEA (Dehydroepiandrosterone) 1/14 | 1 | |||||||||||||
Estriol 1/14 | 1 | |||||||||||||
Estrone 1/14 | 1 | |||||||||||||
Melatonin 1/14 | 1 | |||||||||||||
Metanephrines 1/14 | 1 | |||||||||||||
Morning Cortisol 1/14 | 1 | |||||||||||||
Pregnenolone 1/14 | 1 | |||||||||||||
Testosterone, Bioavailable 1/14 | 1 | |||||||||||||
Ultra-Sensitive Estradiol 1/14 | 1 | |||||||||||||
Calculated biomarkers6derived from measured values | ||||||||||||||
Cortisol:DHEA-S Ratio 1/14 | 1 | |||||||||||||
Cortisol/Dehydroepiandrosterone sulfate (DHEA-S… 1/14 | 1 | |||||||||||||
LH:FSH Ratio 1/14 | 1 | |||||||||||||
Testosterone:Cortisol Ratio 1/14 | 1 | |||||||||||||
Testosterone/C-Reactive Protein Ratio 1/14 | 1 | |||||||||||||
Testosterone/Estradiol (T:E2) Ratio 1/14 | 1 | |||||||||||||
Liver18 markersavg 4.6/14 | ||||||||||||||
ALP 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
ALT 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
AST 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
GGT 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Albumin 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Total Protein 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Total Bilirubin 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Albumin (Microalbumin - Urine) 1/14 | 1 | |||||||||||||
Bilirubin, Direct 1/14 | 1 | |||||||||||||
Bilirubin, Indirect 1/14 | 1 | |||||||||||||
Bilirubin, Urine 1/14 | 1 | |||||||||||||
Corrected Calcium (Albumin-adjusted) 1/14 | 1 | |||||||||||||
Calculated biomarkers6derived from measured values | ||||||||||||||
Globulin 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Albumin/Globulin Ratio 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
AST/ALT Ratio 2/14 | 1 | 1 | ||||||||||||
Bilirubin-to-Albumin Ratio (BAR) 2/14 | 1 | 1 | ||||||||||||
Ferritin-to-Albumin Ratio (FAR) 2/14 | 1 | 1 | ||||||||||||
Indirect-to-Direct Bilirubin Ratio (I/D Bilirub… 1/14 | 1 | |||||||||||||
Kidney4 markersavg 7.3/14 | ||||||||||||||
BUN 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Cystatin C 3/14 | 1 | 1 | 1 | |||||||||||
Calculated biomarkers2derived from measured values | ||||||||||||||
eGFR 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
BUN / Creatinine Ratio 2/14 | 1 | 1 | ||||||||||||
Blood count45 markersavg 3.0/14 | ||||||||||||||
CBC 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||||||
Lymphocytes 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Neutrophils 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
WBC 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Basophils 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Eosinophils 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Hematocrit 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
MCH 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
MCHC 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
MCV 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Monocytes 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
RBC 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
RDW 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Hemoglobin 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
Mean Platelet Volume 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
Platelet Count 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Immature granulocytes (IG) 3/14 | 1 | 1 | 1 | |||||||||||
ABO Group and Rhesus (Rh) Factor 2/14 | 1 | 1 | ||||||||||||
Platelets 2/14 | 1 | 1 | ||||||||||||
ABO Group 1/14 | 1 | |||||||||||||
Basophil percentage 1/14 | 1 | |||||||||||||
Eosinophil percentage 1/14 | 1 | |||||||||||||
Folate, RBC 1/14 | 1 | |||||||||||||
Immature Granulocytes percentage 1/14 | 1 | |||||||||||||
Immature Reticulocyte Fraction (IRF) 1/14 | 1 | |||||||||||||
Lymphocyte percentage 1/14 | 1 | |||||||||||||
Monocyte percentage 1/14 | 1 | |||||||||||||
Neutrophil percentage 1/14 | 1 | |||||||||||||
Red Blood Cell, Urine 1/14 | 1 | |||||||||||||
Red Cell Distribution Width-SD (RDW-SD) 1/14 | 1 | |||||||||||||
Reticulocyte Count 1/14 | 1 | |||||||||||||
Reticulocyte hemoglobin equivalent (RET-He) 1/14 | 1 | |||||||||||||
Reticulocytes 1/14 | 1 | |||||||||||||
Rh Type 1/14 | 1 | |||||||||||||
WBC Esterase 1/14 | 1 | |||||||||||||
White Blood Cell, Urine 1/14 | 1 | |||||||||||||
Calculated biomarkers9derived from measured values | ||||||||||||||
Neutrophil-to-Lymphocyte Ratio 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Lymphocyte-to-Monocyte Ratio (LMR) 2/14 | 1 | 1 | ||||||||||||
Monocyte-to-Lymphocyte Ratio (MLR) 2/14 | 1 | 1 | ||||||||||||
Platelet-to-Lymphocyte Ratio (PLR) 2/14 | 1 | 1 | ||||||||||||
Neutrophil-to-Lymphocyte & Platelet Ratio (NLPR) 1/14 | 1 | |||||||||||||
Platelet-to-WBC Ratio 1/14 | 1 | |||||||||||||
Platelet-to-White Blood Cell (WBC) Ratio 1/14 | 1 | |||||||||||||
RDW / MCV Ratio 1/14 | 1 | |||||||||||||
Red Cell Distribution Width (RDW-CV)/Mean Corpu… 1/14 | 1 | |||||||||||||
Inflammation10 markersavg 2.5/14 | ||||||||||||||
CRP 12/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Erythrocyte Sedimentation Rate (ESR) 1/14 | 1 | |||||||||||||
Glycoprotein Acetyls 1/14 | 1 | |||||||||||||
IL-6 1/14 | 1 | |||||||||||||
Serum Amyloid A-1 Protein 1/14 | 1 | |||||||||||||
Calculated biomarkers5derived from measured values | ||||||||||||||
Systemic Immune-Inflammation Index (SII) 3/14 | 1 | 1 | 1 | |||||||||||
C-Reactive Protein/Albumin Ratio (CAR) 2/14 | 1 | 1 | ||||||||||||
Systemic Inflammation Response Index (SIRI) 2/14 | 1 | 1 | ||||||||||||
Aggregate Index of Systemic Inflammation (AISI) 1/14 | 1 | |||||||||||||
Ferritin/C-Reactive Protein Ratio 1/14 | 1 | |||||||||||||
Vitamins19 markersavg 2.8/14 | ||||||||||||||
Vitamin D 13/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |
Folate 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Vitamin B12 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Vitamin B6 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Vitamin E 3/14 | 1 | 1 | 1 | |||||||||||
Choline 2/14 | 1 | 1 | ||||||||||||
Pantothenic Acid (B5) 2/14 | 1 | 1 | ||||||||||||
Vitamin A 2/14 | 1 | 1 | ||||||||||||
Vitamin B2 2/14 | 1 | 1 | ||||||||||||
Vitamin C 2/14 | 1 | 1 | ||||||||||||
Ascorbic acid 1/14 | 1 | |||||||||||||
Biotin (B7) 1/14 | 1 | |||||||||||||
Nicotinamide 1/14 | 1 | |||||||||||||
Nicotinic acid 1/14 | 1 | |||||||||||||
Vitamin B1 1/14 | 1 | |||||||||||||
Vitamin B3 1/14 | 1 | |||||||||||||
Vitamin B8 1/14 | 1 | |||||||||||||
Vitamin K 1/14 | 1 | |||||||||||||
Vitamin K1 1/14 | 1 | |||||||||||||
Minerals21 markersavg 3.7/14 | ||||||||||||||
Ferritin 11/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Iron 10/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Magnesium 7/14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Calcium 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Chloride 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Iron % Saturation 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
TIBC 6/14 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Potassium 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
Sodium 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
Zinc 3/14 | 1 | 1 | 1 | |||||||||||
Selenium 2/14 | 1 | 1 | ||||||||||||
UIBC 2/14 | 1 | 1 | ||||||||||||
Calcium Oxalate Crystals, Urine 1/14 | 1 | |||||||||||||
Copper 1/14 | 1 | |||||||||||||
Iron Bind.Cap.(TIBC) 1/14 | 1 | |||||||||||||
Iron, Total 1/14 | 1 | |||||||||||||
Phosphorus 1/14 | 1 | |||||||||||||
Pyridoxal-5'-phosphate 1/14 | 1 | |||||||||||||
Transferrin 1/14 | 1 | |||||||||||||
Unsaturated iron-binding capacity test (UIBC) 1/14 | 1 | |||||||||||||
Calculated biomarkers1derived from measured values | ||||||||||||||
Corrected Calcium 1/14 | 1 | |||||||||||||
Amino acids37 markersavg 1.4/14 | ||||||||||||||
Arginine 2/14 | 1 | 1 | ||||||||||||
Asparagine 2/14 | 1 | 1 | ||||||||||||
Aspartic acid 2/14 | 1 | 1 | ||||||||||||
Carnosine 2/14 | 1 | 1 | ||||||||||||
Citrulline 2/14 | 1 | 1 | ||||||||||||
Cysteine 2/14 | 1 | 1 | ||||||||||||
Glutamine 2/14 | 1 | 1 | ||||||||||||
Glycine 2/14 | 1 | 1 | ||||||||||||
Histidine 2/14 | 1 | 1 | ||||||||||||
Methionine 2/14 | 1 | 1 | ||||||||||||
Taurine 2/14 | 1 | 1 | ||||||||||||
Threonine 2/14 | 1 | 1 | ||||||||||||
Valine 2/14 | 1 | 1 | ||||||||||||
1-Methylhistidine 1/14 | 1 | |||||||||||||
Acetyl-L-Carnitine 1/14 | 1 | |||||||||||||
ADMA 1/14 | 1 | |||||||||||||
ADMA and SDMA 1/14 | 1 | |||||||||||||
Alanine 1/14 | 1 | |||||||||||||
Anserine 1/14 | 1 | |||||||||||||
Asymmetric Dimethylarginine 1/14 | 1 | |||||||||||||
Carnitine 1/14 | 1 | |||||||||||||
Cystine 1/14 | 1 | |||||||||||||
Dimethylarginine 1/14 | 1 | |||||||||||||
Glutamic acid 1/14 | 1 | |||||||||||||
Hydroxyproline 1/14 | 1 | |||||||||||||
Isoleucine 1/14 | 1 | |||||||||||||
Leucine 1/14 | 1 | |||||||||||||
Lysine 1/14 | 1 | |||||||||||||
Ornithine 1/14 | 1 | |||||||||||||
Phenylalanine 1/14 | 1 | |||||||||||||
Proline 1/14 | 1 | |||||||||||||
Sarcosine 1/14 | 1 | |||||||||||||
SDMA 1/14 | 1 | |||||||||||||
Serine 1/14 | 1 | |||||||||||||
Tryptophan 1/14 | 1 | |||||||||||||
Tyrosine 1/14 | 1 | |||||||||||||
Calculated biomarkers1derived from measured values | ||||||||||||||
Arginine/Asymmetric Dimethylarginine (ADMA) Ratio 1/14 | 1 | |||||||||||||
Fatty acids18 markersavg 2.1/14 | ||||||||||||||
DHA 4/14 | 1 | 1 | 1 | 1 | ||||||||||
EPA 4/14 | 1 | 1 | 1 | 1 | ||||||||||
DPA 3/14 | 1 | 1 | 1 | |||||||||||
Omega-6 Total 3/14 | 1 | 1 | 1 | |||||||||||
Arachidonic Acid 2/14 | 1 | 1 | ||||||||||||
Linoleic Acid 2/14 | 1 | 1 | ||||||||||||
Gamma-Linolenic Acid 1/14 | 1 | |||||||||||||
Homo-Gamma-Linolenic acid 1/14 | 1 | |||||||||||||
Oleic Acid 1/14 | 1 | |||||||||||||
Omega-3: DHA 1/14 | 1 | |||||||||||||
Omega-3: DPA 1/14 | 1 | |||||||||||||
Omega-3: EPA 1/14 | 1 | |||||||||||||
Omega-6: Arachidonic Acid 1/14 | 1 | |||||||||||||
Omega-6: Linoleic Acid 1/14 | 1 | |||||||||||||
Calculated biomarkers4derived from measured values | ||||||||||||||
Omega-3 Index 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Arachidonic Acid / EPA Ratio 3/14 | 1 | 1 | 1 | |||||||||||
Omega-6 : Omega-3 Ratio 3/14 | 1 | 1 | 1 | |||||||||||
EPA+DPA+DHA 1/14 | 1 | |||||||||||||
Organic acids38 markersavg 1.1/14 | ||||||||||||||
Methylmalonic Acid 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Xanthine 2/14 | 1 | 1 | ||||||||||||
2-Hydroxyglutarate 1/14 | 1 | |||||||||||||
2-Ketoglutaric acid 1/14 | 1 | |||||||||||||
3-Methylhistidine 1/14 | 1 | |||||||||||||
3-O-Methyldopa 1/14 | 1 | |||||||||||||
Acetoacetic acid 1/14 | 1 | |||||||||||||
Adenine 1/14 | 1 | |||||||||||||
Allantoin 1/14 | 1 | |||||||||||||
Alpha-Aminoadipic acid 1/14 | 1 | |||||||||||||
Aminolevulinic acid 1/14 | 1 | |||||||||||||
Cis-Aconitic acid 1/14 | 1 | |||||||||||||
Citric acid 1/14 | 1 | |||||||||||||
Coproporphyrin I 1/14 | 1 | |||||||||||||
Coproporphyrin III 1/14 | 1 | |||||||||||||
Cytosine 1/14 | 1 | |||||||||||||
Dihydroorotic acid 1/14 | 1 | |||||||||||||
Dihydrothymine 1/14 | 1 | |||||||||||||
Dihydrouracil 1/14 | 1 | |||||||||||||
Erythritol 1/14 | 1 | |||||||||||||
Gamma-Aminobutyric acid 1/14 | 1 | |||||||||||||
Guanidinoacetate 1/14 | 1 | |||||||||||||
Guanine 1/14 | 1 | |||||||||||||
Hippuric acid 1/14 | 1 | |||||||||||||
Indole-3-acetic acid 1/14 | 1 | |||||||||||||
Indole-3-propionate 1/14 | 1 | |||||||||||||
Kynurenic Acid 1/14 | 1 | |||||||||||||
Kynurenine 1/14 | 1 | |||||||||||||
Lactic Acid 1/14 | 1 | |||||||||||||
Malic acid 1/14 | 1 | |||||||||||||
N-Acetylaspartic acid 1/14 | 1 | |||||||||||||
N-Acetylaspartylglutamic acid 1/14 | 1 | |||||||||||||
Orotic acid 1/14 | 1 | |||||||||||||
Phenylacetylglutamine 1/14 | 1 | |||||||||||||
Protoporphyrin IX 1/14 | 1 | |||||||||||||
Thymine 1/14 | 1 | |||||||||||||
Trimethylamine N-oxide 1/14 | 1 | |||||||||||||
Uracil 1/14 | 1 | |||||||||||||
Methylation6 markersavg 1.8/14 | ||||||||||||||
Homocysteine 5/14 | 1 | 1 | 1 | 1 | 1 | |||||||||
Cystathionine 2/14 | 1 | 1 | ||||||||||||
5-Methyltetrahydrofolate 1/14 | 1 | |||||||||||||
Betaine 1/14 | 1 | |||||||||||||
Homocysteine free 1/14 | 1 | |||||||||||||
S-Adenosylhomocysteine 1/14 | 1 | |||||||||||||
Antioxidants2 markersavg 1.0/14 | ||||||||||||||
Glutathione peroxidase 1/14 | 1 | |||||||||||||
Glutathione reduced 1/14 | 1 | |||||||||||||
Toxicology7 markersavg 1.6/14 | ||||||||||||||
Lead 3/14 | 1 | 1 | 1 | |||||||||||
Mercury 3/14 | 1 | 1 | 1 | |||||||||||
Cadmium 1/14 | 1 | |||||||||||||
Heavy Metals 1/14 | 1 | |||||||||||||
Lead Exposure 1/14 | 1 | |||||||||||||
Mercury, blood 1/14 | 1 | |||||||||||||
Polycyclic Aromatic Hydrocarbons 1/14 | 1 | |||||||||||||
Autoimmune7 markersavg 1.7/14 | ||||||||||||||
Rheumatoid Factor 4/14 | 1 | 1 | 1 | 1 | ||||||||||
ANA 3/14 | 1 | 1 | 1 | |||||||||||
ANA (antinuclear antibody) 1/14 | 1 | |||||||||||||
Antinuclear Antibodies Titer 1/14 | 1 | |||||||||||||
CCP Antibody 1/14 | 1 | |||||||||||||
Immunoglobulin A, (IgA) 1/14 | 1 | |||||||||||||
Thyroperoxidase Antibody (TPOAb) 1/14 | 1 | |||||||||||||
Neurotransmitters4 markersavg 1.0/14 | ||||||||||||||
Epinephrine 1/14 | 1 | |||||||||||||
Histamine 1/14 | 1 | |||||||||||||
Norepinephrine 1/14 | 1 | |||||||||||||
Serotonin 1/14 | 1 | |||||||||||||
Genetic1 markeravg 1.0/14 | ||||||||||||||
APOE 1/14 | 1 | |||||||||||||
Other106 markersavg 1.1/14 | ||||||||||||||
Amylase 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Lipase 4/14 | 1 | 1 | 1 | 1 | ||||||||||
Immature Cells 2/14 | 1 | 1 | ||||||||||||
1-MNA 1/14 | 1 | |||||||||||||
Acrolein 1/14 | 1 | |||||||||||||
Adenosine diphosphate 1/14 | 1 | |||||||||||||
Adenosine monophosphate 1/14 | 1 | |||||||||||||
Alloisoleucine 1/14 | 1 | |||||||||||||
Alpha-Aminobutyric acid 1/14 | 1 | |||||||||||||
Amorphous Sediment, Urine 1/14 | 1 | |||||||||||||
Appearance, Urine 1/14 | 1 | |||||||||||||
ATP Synthase 1/14 | 1 | |||||||||||||
Bacteria, Urine 1/14 | 1 | |||||||||||||
Beta-Aminoisobutyric acid 1/14 | 1 | |||||||||||||
Carbon Dioxide, Total 1/14 | 1 | |||||||||||||
Carotenoids 1/14 | 1 | |||||||||||||
Chenodeoxycholic Acid 1/14 | 1 | |||||||||||||
