Every comprehensive DTC health subscription, every biomarker they test, side-by-side. Grouped by category, sorted by coverage.
| Biomarker | ![]() $420 | ![]() $499 | ![]() $450 | ![]() $449 | ![]() $499 | ![]() $249 | ![]() $350 | ![]() $349 | $589 | ![]() $179 | ![]() $139 | ![]() $119 | ![]() $129 | ![]() $400 | ![]() $189 | ![]() $199 | ![]() $45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metabolic9 markersavg 7.1/17 | |||||||||||||||||
Fasting Glucose 15/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||
HbA1c 15/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||
Uric Acid 13/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Fasting Insulin 7/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
HOMA-IR 4/17 providers | 1 | 2 | 1 | 1 | |||||||||||||
C-Peptide 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Fructosamine 3/17 providers | 1 | 2 | 1 | ||||||||||||||
1,5-Anhydroglucitol 2/17 providers | 1 | 2 | |||||||||||||||
Glycated Albumin 2/17 providers | 1 | 2 | |||||||||||||||
Lipids7 markersavg 10.0/17 | |||||||||||||||||
HDL-C 14/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||
LDL-C 14/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||
Total Cholesterol 14/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||
Triglycerides 14/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||
ApoB 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Lipoprotein(a) 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
ApoA1 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Advanced lipids4 markersavg 3.3/17 | |||||||||||||||||
Oxidized LDL 4/17 providers | 1 | 2 | 1 | 1 | |||||||||||||
LDL Particle Number (LDL-P) 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Remnant Cholesterol 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Small Dense LDL 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Cardiac4 markersavg 3.0/17 | |||||||||||||||||
Fibrinogen 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Lp-PLA2 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Myeloperoxidase (MPO) 3/17 providers | 1 | 2 | 1 | ||||||||||||||
NT-proBNP 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Thyroid5 markersavg 6.8/17 | |||||||||||||||||
TSH 14/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||
Free T4 8/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Free T3 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
TPO Antibodies 4/17 providers | 1 | 2 | 1 | 1 | |||||||||||||
Reverse T3 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Hormones20 markersavg 5.8/17 | |||||||||||||||||
Total Testosterone 13/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||||
Cortisol 10/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||||||
DHEA-S 10/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Estradiol 10/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | |||||||
SHBG 9/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||||||||
Free Testosterone 8/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Q | |||||||||
PSA (men) 7/17 providers | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
FSH 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
IGF-1 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
LH 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Androstenedione 4/17 providers | 1 | 2 | 1 | Q | |||||||||||||
DHT (Dihydrotestosterone) 4/17 providers | 1 | 2 | 1 | Q | |||||||||||||
Progesterone 4/17 providers | 1 | 2 | 1 | 1 | |||||||||||||
Prolactin 4/17 providers | 1 | 2 | 1 | 1 | |||||||||||||
17-Hydroxyprogesterone 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Aldosterone 3/17 providers | 1 | 2 | 1 | ||||||||||||||
AMH 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Estrone (E1) 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Pregnenolone 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Estriol (E3) 2/17 providers | 1 | 2 | |||||||||||||||
Liver4 markersavg 11.0/17 | |||||||||||||||||
ALT 13/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
AST 13/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Alkaline Phosphatase 12/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
GGT 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Kidney3 markersavg 9.3/17 | |||||||||||||||||
Creatinine / eGFR 13/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
BUN 12/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Cystatin C 3/17 providers | 1 | 2 | 1 | ||||||||||||||
Blood count1 markeravg 13.0/17 | |||||||||||||||||
CBC (WBC/RBC/Hgb/Plt) 13/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q | ||||
Inflammation3 markersavg 8.3/17 | |||||||||||||||||
hs-CRP 13/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Homocysteine 8/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
ESR 4/17 providers | 1 | 2 | 1 | 1 | |||||||||||||
Vitamins15 markersavg 6.2/17 | |||||||||||||||||
Vitamin D 17/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Q |
Vitamin B12 15/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Folate 14/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Vitamin A 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Vitamin B6 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Vitamin K 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Vitamin E 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Biotin (B7) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Choline 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Inositol 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Niacin (B3) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Pantothenic Acid (B5) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Riboflavin (B2) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Thiamine (B1) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Vitamin C 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Minerals13 markersavg 6.1/17 | |||||||||||||||||
Ferritin 15/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Iron 15/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Magnesium 9/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Zinc 7/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Copper 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
TIBC 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Selenium 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Boron 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Chromium 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Manganese 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Molybdenum 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Cobalt 2/17 providers | 1 | 1 | |||||||||||||||
Iodine 2/17 providers | 1 | 1 | |||||||||||||||
Amino acids18 markersavg 2.9/17 | |||||||||||||||||
BCAAs (Leu/Ile/Val) 4/17 providers | 1 | 1 | 1 | 1 | |||||||||||||
Alanine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Arginine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Carnitine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Citrulline 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Glutamine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Glycine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Histidine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Lysine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Methionine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Phenylalanine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Proline 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Taurine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Tryptophan 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Tyrosine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Asparagine 2/17 providers | 1 | 1 | |||||||||||||||
Ornithine 2/17 providers | 1 | 1 | |||||||||||||||
Serine 2/17 providers | 1 | 1 | |||||||||||||||
Fatty acids10 markersavg 3.1/17 | |||||||||||||||||
DHA 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
EPA 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Omega-6 : Omega-3 5/17 providers | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Alpha-Linolenic Acid 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Linoleic Acid 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Palmitic Acid 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Arachidonic Acid (AA) 2/17 providers | 1 | 1 | |||||||||||||||
Oleic Acid 2/17 providers | 1 | 1 | |||||||||||||||
Stearic Acid 2/17 providers | 1 | 1 | |||||||||||||||
Delta-6 Desaturase Activity 1/17 providers | 1 | ||||||||||||||||
Organic acids12 markersavg 1.9/17 | |||||||||||||||||
3-Hydroxyisovalerate 2/17 providers | 1 | 1 | |||||||||||||||
5-HIAA 2/17 providers | 1 | 1 | |||||||||||||||
Citrate 2/17 providers | 1 | 1 | |||||||||||||||
Homovanillic Acid (HVA) 2/17 providers | 1 | 1 | |||||||||||||||
Kynurenic Acid 2/17 providers | 1 | 1 | |||||||||||||||
Lactic Acid 2/17 providers | 1 | 1 | |||||||||||||||
Methylmalonic Acid (MMA) 2/17 providers | 1 | 1 | |||||||||||||||
Quinolinic Acid 2/17 providers | 1 | 1 | |||||||||||||||
Vanilmandelic Acid (VMA) 2/17 providers | 1 | 1 | |||||||||||||||
Xanthurenic Acid 2/17 providers | 1 | 1 | |||||||||||||||
α-Ketoglutarate 2/17 providers | 1 | 1 | |||||||||||||||
FIGLU 1/17 providers | 1 | ||||||||||||||||
Methylation5 markersavg 2.4/17 | |||||||||||||||||
5-MTHF (Methylfolate) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Active B12 (Holo-TC) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Betaine 2/17 providers | 1 | 1 | |||||||||||||||
SAH 2/17 providers | 1 | 1 | |||||||||||||||
SAMe 2/17 providers | 1 | 1 | |||||||||||||||
Oxidative stress3 markersavg 2.3/17 | |||||||||||||||||
8-OHdG 3/17 providers | 1 | 1 | 1 | ||||||||||||||
F2-Isoprostanes 2/17 providers | 1 | 1 | |||||||||||||||
Lipid Peroxides 2/17 providers | 1 | 1 | |||||||||||||||
Antioxidants6 markersavg 3.0/17 | |||||||||||||||||
Glutathione 4/17 providers | 1 | 1 | 1 | 1 | |||||||||||||
Alpha-Lipoic Acid 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Beta-Carotene 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Coenzyme Q10 (CoQ10) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
Cysteine 3/17 providers | 1 | 1 | 1 | ||||||||||||||
L-Ergothioneine 2/17 providers | 1 | 1 | |||||||||||||||
Nutrition1 markeravg 6.0/17 | |||||||||||||||||
Omega-3 Index 6/17 providers | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Toxicology7 markersavg 1.4/17 | |||||||||||||||||
Heavy Metals (Pb, Hg, As, Cd) 4/17 providers | 1 | 1 | 1 | 1 | |||||||||||||
Aluminum 1/17 providers | 1 | ||||||||||||||||
Antimony 1/17 providers | 1 | ||||||||||||||||
Barium 1/17 providers | 1 | ||||||||||||||||
Nickel 1/17 providers | 1 | ||||||||||||||||
Thallium 1/17 providers | 1 | ||||||||||||||||
Uranium 1/17 providers | 1 | ||||||||||||||||
Autoimmune4 markersavg 1.8/17 | |||||||||||||||||
Rheumatoid Factor (RF) 3/17 providers | 1 | 1 | 1 | ||||||||||||||
ANA (autoimmune) 2/17 providers | 1 | 1 | |||||||||||||||
Anti-CCP 1/17 providers | 1 | ||||||||||||||||
tTG-IgA (Celiac) 1/17 providers | 1 | ||||||||||||||||
Neurotransmitters2 markersavg 2.0/17 | |||||||||||||||||
Dopamine 2/17 providers | 1 | 1 | |||||||||||||||
Serotonin 2/17 providers | 1 | 1 | |||||||||||||||
Gut1 markeravg 2.0/17 | |||||||||||||||||
Zonulin 2/17 providers | 1 | 1 | |||||||||||||||
Genetic1 markeravg 1.0/17 | |||||||||||||||||
APOE Genotype 1/17 providers | 1 | ||||||||||||||||
Coverage compiled from each provider's public marketing pages (2026-04). Some providers offer tier add-ons that may include additional markers. Always verify with the provider before purchase.