also known as Rubella virus IgG and IgM panel - Serum
Rubella (German Measles) is a common and usually benign viral infection of children. IgM antibody is detectable 11-25 days after the onset of exanthem, in most individuals 15-25 days after
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Ulta Lab Testscheapest via Quest · seen 4mo ago | Quest | 4mo ago | $49.95 | order → |
| 2 | Jason Health via Quest · seen today | Quest | today | $60 | order → |
| 3 | HealthLabs seen today | — | today | $69 | order → |
| 4 |
| Hepatitis B Surface Antibody, Quantitative | 7 retailers | $23 |
| ANA Screen, IFA, with Reflex to Titer and Pattern | 6 retailers | $6 |
| Measles Antibody (IgG) | 6 retailers | $10 |
| Measles, Mumps, Rubella (MMR) Immunity Profile | 5 retailers | $58.99 |
| Epstein-Barr Virus Antibody Test Panel | 5 retailers | $75 |
| Epstein-Barr Virus Early Antigen D IgG Antibody Test | 5 retailers | $75 |
| Diphtheria Antitoxoid | 4 retailers | $25 |
| Haemophilus influenzae Type B Antibody (IgG) | 4 retailers | $73.95 |
| — |
| today |
| $1,051 |
| order → |