also known as Mycobacterium tuberculosis DNA in Blood by NAA with probe detection
Detect your immune response to tuberculosis bacteria. Age eligibility: 10-100
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | LabCorp OnDemandcheapestdirect via LabCorp · seen 5d ago | LabCorp | 5d ago | $149 | order → |
| 2 | QuestDirectdirect via Quest · seen 5d ago | Quest | 5d ago | $149 | order → |
| 3 | HealthLabs seen 5d ago | — |
| Hepatitis B Surface Antibody, Quantitative | 7 retailers | $23 |
| ANA Screen, IFA, with Reflex to Titer and Pattern | 6 retailers | $6 |
| Measles Antibody (IgG) | 6 retailers | $10 |
| Measles, Mumps, Rubella (MMR) Immunity Profile | 5 retailers | $58.99 |
| Epstein-Barr Virus Antibody Test Panel | 5 retailers | $75 |
| Epstein-Barr Virus Early Antigen D IgG Antibody Test | 5 retailers | $75 |
| Diphtheria Antitoxoid | 4 retailers | $25 |
| Haemophilus influenzae Type B Antibody (IgG) | 4 retailers | $73.95 |
| 5d ago |
| $199 |
| order → |