Detect COVID-19 antibodies from a previous infection or vaccination. Age eligibility: 10-100
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | QuestDirectcheapestdirect via Quest · seen 3d ago | Quest | 3d ago | $73 | order → |
| 2 | LabCorp OnDemanddirect via LabCorp · seen 3d ago | LabCorp | 3d ago | $79 | order → |
| 3 | HealthLabs seen today | — |
| Hepatitis B Surface Antibody, Quantitative | 7 retailers | $23 |
| ANA Screen, IFA, with Reflex to Titer and Pattern | 6 retailers | $6 |
| Measles Antibody (IgG) | 6 retailers | $10 |
| Measles, Mumps, Rubella (MMR) Immunity Profile | 5 retailers | $58.99 |
| Epstein-Barr Virus Antibody Test Panel | 5 retailers | $75 |
| Epstein-Barr Virus Early Antigen D IgG Antibody Test | 5 retailers | $75 |
| Diphtheria Antitoxoid | 4 retailers | $25 |
| Haemophilus influenzae Type B Antibody (IgG) | 4 retailers | $73.95 |
| today |
| $119 |
| order → |