also known as Calprotectin in Stool
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Jason Healthcheapest via Quest · seen today | Quest | today | $90 | order → |
| 2 | Walk-In Lab via Quest,LabCorp · seen today | Quest,LabCorp | today | $138 | order → |
| 3 | Goodlabs via Quest · seen today | Quest | today | $147 | order → |
| 4 |
| Amylase | 12 retailers | $4 |
| Lipase Test | 10 retailers | $5 |
| Helicobacter pylori Urea Breath Test | 5 retailers | $96 |
| H. pylori Breath Test | 4 retailers | $200 |
| Occult Blood, Fecal, Immunoassay | 4 retailers | $90 |
| H. Pylori Antigen Stool | 4 retailers | $68 |
| H Pylori Breath Test | 4 retailers | $199 |
| H. pylori Test | 3 retailers | $48 |
| Quest |
| 5mo ago |
| $157.95 |
| order → |
| 5 | True Health Labs seen 1mo ago | — | 1mo ago | $269 | order → |