also known as Diabetes tracking panel
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | DrSayscheapest via Quest · seen today | Quest | today | $21.97 | order → |
| 2 | Ulta Lab Tests via Quest Diagnostics · seen 6mo ago | Quest Diagnostics | 6mo ago | $51.85 | order → |
| 3 | Request A Test via LabCorp · seen 2mo ago | LabCorp | 2mo ago | $62 | order → |
| 4 |
| Glucose Test | 11 retailers | $5 |
| Insulin | 10 retailers | $4 |
| C-Peptide | 10 retailers | $18 |
| Fructosamine | 10 retailers | $11 |
| Diabetes Blood Test | 6 retailers | $13 |
| Diabetes Panel | 5 retailers | $49.95 |
| Insulin Autoantibody Test | 5 retailers | $88.95 |
| Glucose Tolerance Test, 2 Specimens | 4 retailers | $37.95 |
QuestDirectdirect via Quest · seen 2mo ago |
| Quest |
| 2mo ago |
| $105 |
| order → |