also known as Hemoglobin A1c in Blood
A form of hemoglobin that has bonded with sugar in your red blood cells, revealing your average blood sugar level over the past two to three months.
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Instalabcheapest via Multi-lab (7) · seen today | Multi-lab (7) | today | $11 | order → |
| 2 | DrSays via Quest · seen today | Quest | today | $17.98 | order → |
| 3 | LifeExtension via Life Extension Lab Tests · seen today | Life Extension Lab Tests | today | $32 | order → |
| 4 |
| Glucose Test | 11 retailers | $5 |
| Insulin | 10 retailers | $4 |
| C-Peptide | 10 retailers | $18 |
| Fructosamine | 10 retailers | $11 |
| Diabetes Blood Test | 6 retailers | $13 |
| Diabetes Panel | 5 retailers | $49.95 |
| Insulin Autoantibody Test | 5 retailers | $88.95 |
| Diabetes Baseline Panel | 4 retailers | $24.97 |
| — |
| today |
| $69 |
| order → |