| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | True Health Labscheapest seen yesterday | — | yesterday | $249 | order → |
| 2 | Jason Health via Quest · seen today | Quest | today | $335 | order → |
| 3 | Instalab via Multi-lab (2) · seen today | Multi-lab (2) | today | $463 | order → |
| 4 |
| HLA-B27 Antigen | 5 retailers | $68.95 |
| HLA DRB1 Low Resolution | 3 retailers | $240 |
| Anti-DNA (Double-Stranded) Antibodies Test | 3 retailers | $51 |
| HLA DPB1 Typing, High Resolution | 3 retailers | $400 |
| Methylation Profile By Doctor's Data | 3 retailers | $279 |
| Coxiella burnetii DNA Qualitative Test | 3 retailers | $293.95 |
| Legionella DNA Qualitative Test | 3 retailers | $185 |
| VEGF Polymorphism Analysis | 3 retailers | $195 |
| Quest |
| 4mo ago |
| $564.95 |
| order → |
| 5 | LabsMD seen today | — | today | $686 | order → |