| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Goodlabscheapest via Quest · seen today | Quest | today | $5 | order → |
| 2 | Goodlabs via LabCorp · seen today | LabCorp | today | $16 | order → |
| 3 | Goodlabs via BioReference · seen today | BioReference | today | $22 | order → |
| Thyroglobulin Antibody Test | 9 retailers | $5 |
| Rheumatoid Factor Test | 7 retailers | $7 |
| Complement, Total (CH50) | 7 retailers | $25 |
| Thyroid Peroxidase Antibodies (TPO) | 6 retailers | $34.95 |
| Celiac Disease Test Panel | 5 retailers | $41 |
| DNA (ds) Antibody | 5 retailers | $11 |
| Scleroderma Antibody (Scl-70) | 5 retailers | $61.95 |
| HLA Typing for Celiac Disease | 5 retailers | $299 |
| 4 |
LifeExtension via Life Extension Lab Tests · seen today |
| Life Extension Lab Tests |
| today |
| $49 |
| order → |
| 5 | LabCorp OnDemanddirect via LabCorp · seen 1mo ago | LabCorp | 1mo ago | $69 | order → |