| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | LifeExtensioncheapest via Life Extension Lab Tests · seen today | Life Extension Lab Tests | today | $75 | order → |
| 2 | Jason Health via Quest · seen today | Quest | today | $75 | order → |
| 3 | Personalabs via LabCorp · seen today | LabCorp | today | $141 | order → |
| Rheumatoid Factor Test | 9 retailers | $7 |
| Thyroglobulin Antibody Test | 8 retailers | $5 |
| Complement, Total (CH50) | 7 retailers | $25 |
| Thyroid Peroxidase Antibodies (TPO) | 6 retailers | $34.95 |
| Celiac Disease Test Panel | 5 retailers | $41 |
| DNA (ds) Antibody | 5 retailers | $11 |
| Scleroderma Antibody (Scl-70) | 5 retailers | $61.95 |
| HLA Typing for Celiac Disease | 5 retailers | $299 |
| 4 |
True Health Labs seen 1mo ago |
| — |
| 1mo ago |
| $239 |
| order → |