The Cardio IQ™ Homocysteine Test checks blood homocysteine, providing insight into heart disease risk, B-vitamin status, vascular health, and metabolism.
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Ulta Lab Testscheapest via Quest Diagnostics · seen 3mo ago | Quest Diagnostics | 3mo ago | $36.95 | order → |
| 2 | Jason Health via Quest · seen today | Quest | today | $45 | order → |
| 3 | LabsMD seen today | — | today | $49 | order → |
| 4 |
| Homocysteine Test | 17 retailers | $13 |
| Apolipoprotein B (ApoB) | 13 retailers | $12 |
| Lipoprotein (a) | 12 retailers | $16 |
| Lipid Panel | 10 retailers | $8 |
| Lipoprotein (a) Test | 10 retailers | $35 |
| Apolipoprotein A1 (ApoA) | 8 retailers | $30 |
| Galectin-3 | 8 retailers | $90 |
| Lp-PLA2 Activity | 8 retailers | $36 |
| Quest |
| today |
| $59 |
| order → |