also known as Nut allergen panel - Serum
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Jason Healthcheapest via Quest · seen today | Quest | today | $155 | order → |
| 2 | Ulta Lab Tests via Quest · seen 4mo ago | Quest | 4mo ago | $182.95 | order → |
| 3 | Personalabs via LabCorp · seen today | LabCorp | today | $230 | order → |
| 4 |
| Tryptase | 8 retailers | $50 |
| Latex Allergy Test | 5 retailers | $24.95 |
| Chickpea Allergy Test | 5 retailers | $22.95 |
| IgE | 5 retailers | $14 |
| Gluten Blood Test | 5 retailers | $31 |
| Food Allergy Profile | 4 retailers | $260 |
| Stachybotrys Chartarum/Atra (RGm24) IgE | 4 retailers | $20 |
| Galactose-Alpha-1,3-Galactose (Alpha-Gal) IgE | 4 retailers | $20 |
| — |
| today |
| $249 |
| order → |
| 5 | LabsMD seen today | — | today | $466 | order → |