also known as Carbon monoxide in Blood
Tests for exposure to Carbon Monoxide
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | DirectLabscheapest via Quest Diagnostics · seen today | Quest Diagnostics | today | $59 | order → |
| 2 | Walk-In Lab via LabCorp,Quest · seen today | LabCorp,Quest | today | $65 | order → |
| 3 | Request A Test via Quest · seen 1mo ago | Quest | 1mo ago | $74 | order → |
| 4 |
| Lead Test | 14 retailers | $11 |
| Arsenic Blood Test | 10 retailers | $19 |
| Mercury Test | 9 retailers | $50 |
| Cadmium, Blood | 7 retailers | $21 |
| Aluminum, Serum Blood Test | 6 retailers | $52 |
| Nickel Blood Test | 6 retailers | $149 |
| Mercury Random Urine Test | 5 retailers | $77.95 |
| Lead, Urine Test | 4 retailers | $79 |
Request A Test via LabCorp · seen 1mo ago |
| LabCorp |
| 1mo ago |
| $79 |
| order → |
| 5 | HealthLabs seen today | — | today | $179 | order → |