also known as Diabetes tracking panel
| # | Retailer | Lab | Seen | Price | |
|---|---|---|---|---|---|
| 1 | Ulta Lab Testscheapest via Quest · seen 6mo ago | Quest | 6mo ago | $49.95 | order → |
| 2 | Request A Test via Quest · seen 2mo ago | Quest | 2mo ago | $69 | order → |
| 3 | LabsMD seen 2mo ago | — | 2mo ago | $73 | order → |
| 4 |
| Glucose Test | 11 retailers | $5 |
| Insulin | 10 retailers | $4 |
| C-Peptide | 10 retailers | $18 |
| Fructosamine | 10 retailers | $11 |
| Diabetes Blood Test | 6 retailers | $13 |
| Diabetes Panel | 5 retailers | $49.95 |
| Insulin Autoantibody Test | 5 retailers | $88.95 |
| Glucose Tolerance Test, 2 Specimens | 4 retailers | $37.95 |
| Quest |
| today |
| $260 |
| order → |